UserJourney vs PostHog
PostHog is a toolbox you set up to answer your questions. UserJourney starts with the answers.
UserJourney18/18Yes18Partly0No0
PostHog3/18Yes3Partly11No4
| Feature | UserJourney | PostHog |
|---|---|---|
| Setup | ||
| One script, no tracking plan | Yes5 minutes | Partlybuild insights |
| Onboarding steps read from your URLs | Yes | No |
| Visitors | ||
| No cookie banner needed | Yes | Partlyif configured |
| Revenue per channel, from your payments | Yes | PartlyStripe, beta |
| Activation | ||
| Each user by email, with their journey | Yes | Yes |
| Funnel from first visit to paying, built for you | Yes | Partlyyou build it |
| Who's stuck right now, and at which step | Yes | Partlybuild a cohort |
| Paths, coloured by who activates | Yes | Partlypaths insight |
| Payments | ||
| Stripe, connected in one click | Yes | Partlybeta |
| Paddle, connected in one click | Yes | No |
| Trials, failed payments and cancellations per person | Yes | PartlyStripe, beta |
| Retention | ||
| Retention by sign-up week | Yes | Yes |
| Paying customers at risk, flagged for you | Yes | Partlybuild a cohort |
| Today: who needs you, and what to say | Yes | No |
| Bring them back | ||
| Recovery emails, written for each step | Yes | PartlyWorkflows, beta |
| In-app cards with the next step | YesStarter | Partlysurveys |
| Price | ||
| Free plan | Yes250 users | Yes1M events |
| Visitors free and unlimited | Yes | Nobilled per event |
Yes IncludedPartly With work, in beta or as an add-onNo Not included
Why teams pick UserJourney
- YesAnswers on day one, no dashboards to build
- YesStripe and Paddle in one click
- YesVisitors free, however much traffic you get
Using PostHog for session replays or feature flags? Keep it for those: UserJourney runs next to it.
PostHog's marks are from its own product analytics pricing, persistence, revenue analytics, Workflows, as published in October 2026. PostHog changes: check there for the latest.
See where your users go
Free for your first 250 users. One script and one line of code.