Every tool, side by side
The journey of a SaaS user, from the first visit to paying, feature by feature.
| Feature | UserJourney | Google Analytics | PostHog | Mixpanel | Amplitude | Plausible |
|---|---|---|---|---|---|---|
| Setup | ||||||
| One script, no tracking plan | Yes5 minutes | Partlyconfigure events | Partlybuild insights | Partlytracking plan | Partlybuild charts | Yes |
| Onboarding steps read from your URLs | Yes | No | No | No | No | No |
| Visitors | ||||||
| No cookie banner needed | Yes | No | Partlyif configured | Partlyif configured | Partlyif configured | Yes |
| Revenue per channel, from your payments | Yes | Partlyevents you send | PartlyStripe, beta | Partlyevents you send | Partlyevents you send | PartlyBusiness plan |
| Activation | ||||||
| Each user by email, with their journey | Yes | Nono personal data | Yes | Yes | Yes | No |
| Funnel from first visit to paying, built for you | Yes | Partlyyou build it | Partlyyou build it | Partlyyou build it | Partlyyou build it | PartlyBusiness plan |
| Who's stuck right now, and at which step | Yes | No | Partlybuild a cohort | Partlybuild a cohort | Partlybuild a cohort | No |
| Paths, coloured by who activates | Yes | Partlypath exploration | Partlypaths insight | Partlyflows | Partlyjourneys | PartlyBusiness plan |
| Payments | ||||||
| Stripe, connected in one click | Yes | No | Partlybeta | Partlyvia a partner | Partlybeta | No |
| Paddle, connected in one click | Yes | No | No | No | No | No |
| Trials, failed payments and cancellations per person | Yes | No | PartlyStripe, beta | Partlyevents you send | PartlyStripe, beta | No |
| Retention | ||||||
| Retention by sign-up week | Yes | Partlycohort exploration | Yes | Yes | Yes | No |
| Paying customers at risk, flagged for you | Yes | No | Partlybuild a cohort | Partlybuild a cohort | Partlybuild a cohort | No |
| Today: who needs you, and what to say | Yes | No | No | No | No | No |
| Bring them back | ||||||
| Recovery emails, written for each step | Yes | No | PartlyWorkflows, beta | No | No | No |
| In-app cards with the next step | YesStarter | No | Partlysurveys | No | Partlypaid add-on | No |
| Price | ||||||
| Free plan | Yes250 users | Yes | Yes1M events | Yes1M events | Yes2M events | No30-day trial |
| Visitors free and unlimited | Yes | Yes | Nobilled per event | Nobilled per event | Nobilled per event | Nobilled per pageview |
| Included | 18/18 | 2/18 | 3/18 | 3/18 | 3/18 | 2/18 |
Yes IncludedPartly With work, in beta or as an add-onNo Not included
Other tools' marks are from their own pricing pages and docs, as published in October 2026; each comparison links them.
See where your users go
Free for your first 250 users. One script and one line of code.