Compare

# Every tool, side by side

The journey of a SaaS user, from the first visit to paying, feature by feature.

[Start for free](https://userjourney.dev/app)[See the setup](https://userjourney.dev/docs/)

| Feature | UserJourney | [Google Analytics](https://userjourney.dev/vs/google-analytics/) | [PostHog](https://userjourney.dev/vs/posthog/) | [Mixpanel](https://userjourney.dev/vs/mixpanel/) | [Amplitude](https://userjourney.dev/vs/amplitude/) | [Plausible](https://userjourney.dev/vs/plausible/) |
| --- | --- | --- | --- | --- | --- | --- |
| One script, no tracking plan | Yes  5 minutes | Partly  configure events | Partly  build insights | Partly  tracking plan | Partly  build charts | Yes |
| Onboarding steps read from your URLs | Yes | No | No | No | No | No |
| No cookie banner needed | Yes | No | Partly  if configured | Partly  if configured | Partly  if configured | Yes |
| Revenue per channel, from your payments | Yes | Partly  events you send | Partly  Stripe, beta | Partly  events you send | Partly  events you send | Partly  Business plan |
| Each user by email, with their journey | Yes | No  no personal data | Yes | Yes | Yes | No |
| Funnel from first visit to paying, built for you | Yes | Partly  you build it | Partly  you build it | Partly  you build it | Partly  you build it | Partly  Business plan |
| Who's stuck right now, and at which step | Yes | No | Partly  build a cohort | Partly  build a cohort | Partly  build a cohort | No |
| Paths, coloured by who activates | Yes | Partly  path exploration | Partly  paths insight | Partly  flows | Partly  journeys | Partly  Business plan |
| Stripe, connected in one click | Yes | No | Partly  beta | Partly  via a partner | Partly  beta | No |
| Paddle, connected in one click | Yes | No | No | No | No | No |
| Trials, failed payments and cancellations per person | Yes | No | Partly  Stripe, beta | Partly  events you send | Partly  Stripe, beta | No |
| Retention by sign-up week | Yes | Partly  cohort exploration | Yes | Yes | Yes | No |
| Paying customers at risk, flagged for you | Yes | No | Partly  build a cohort | Partly  build a cohort | Partly  build a cohort | No |
| Today: who needs you, and what to say | Yes | No | No | No | No | No |
| Recovery emails, written for each step | Yes | No | Partly  Workflows, beta | No | No | No |
| In-app cards with the next step | Yes  Starter | No | Partly  surveys | No | Partly  paid add-on | No |
| Free plan | Yes  250 users | Yes | Yes  1M events | Yes  1M events | Yes  2M events | No  30-day trial |
| Visitors free and unlimited | Yes | Yes | No  billed per event | No  billed per event | No  billed per event | No  billed per pageview |
| Included | **18**/18 | **2**/18 | **3**/18 | **3**/18 | **3**/18 | **2**/18 |

Yes Included Partly With work, in beta or as an add-on No Not included

Other tools' marks are from their own pricing pages and docs, as published in October 2026; each comparison links them.

## See where your users go

Free for your first 250 users. One script and one line of code.

[Start for free](https://userjourney.dev/app)[Read the quickstart](https://userjourney.dev/docs/)
